<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eurasiascout.org &#187; iphone</title>
	<atom:link href="http://www.eurasiascout.org/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurasiascout.org</link>
	<description>Euro Asia Tech Talking</description>
	<lastBuildDate>Tue, 02 Nov 2010 07:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally Korean pre-Order 50.000 iPhones</title>
		<link>http://www.eurasiascout.org/finally-korean-pre-order-50-000-iphones.html</link>
		<comments>http://www.eurasiascout.org/finally-korean-pre-order-50-000-iphones.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Korean]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=510</guid>
		<description><![CDATA[Korean Telecom (KT) is currently being happy. The reason, the program pre-order the iPhone is done before the emergence of the iPhone managed to collect 50,000 units booking so.
&#8220;We are very pleased. In the midst of competition, the smartphone users in Korea can accept the presence of the iPhone. This proves smartphone trends in the [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/finally-korean-pre-order-50-000-iphones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Result: Iphone For Women , Blackberry For Men</title>
		<link>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html</link>
		<comments>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=432</guid>
		<description><![CDATA[An electronic shopping sites in the U.S. named Retrevo conducted a survey on the BlackBerry and iPhone users. The results concluded that most Blackberry users are men, while women prefer to use the iPhone. In addition to producing these conclusions, Retrevo also reveals characteristics of the iPhone and Blackberry users. IPhone users are mostly middle-woman [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone The King of Touchscreen Phonecell</title>
		<link>http://www.eurasiascout.org/iphone-the-king-of-touchscreen-phonecell.html</link>
		<comments>http://www.eurasiascout.org/iphone-the-king-of-touchscreen-phonecell.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=422</guid>
		<description><![CDATA[Sales of mobile phones that use touch-screen technology showing significant growth in the last year. And the iPhone becomes the number one problem the biggest sales globally.
ComScore report says there is approximately 159 percent growth over August 2008 to August 2009, during the year was 23.8 million smart phones sold in the U.S. Only. While [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/iphone-the-king-of-touchscreen-phonecell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In US iPhone &amp; Android Win for Blackberry</title>
		<link>http://www.eurasiascout.org/in-us-iphone-android-win-for-blackberry.html</link>
		<comments>http://www.eurasiascout.org/in-us-iphone-android-win-for-blackberry.html#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gadget]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=196</guid>
		<description><![CDATA[iPhone, Palm Pre and Android-based smart phone, Blackberry for business subvert consumer satisfaction. Based on a survey conducted CFI Group, for functionality, consumers prefer smart phones belong Apple, iPhone.
CFI conducted a survey of approximately 1000 smart phone users in the United States (U.S.). However, states can not put aside the survey operator services used by [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/in-us-iphone-android-win-for-blackberry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 3.0 For iPhone Can Downloaded Now</title>
		<link>http://www.eurasiascout.org/facebook-3-0-for-iphone-can-downloaded-now.html</link>
		<comments>http://www.eurasiascout.org/facebook-3-0-for-iphone-can-downloaded-now.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=135</guid>
		<description><![CDATA[After Apple to test for two weeks, finally had an application for Facebook 3.0 iPhone users can enjoy, with a download in the App Store. The presence of most new applications for Facebook&#8217;s will certainly bring some changes and improvements from previous versions. Features such as event, if the previous application for Facebook remove the [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/facebook-3-0-for-iphone-can-downloaded-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

