<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eurasiascout.org &#187; comparison</title>
	<atom:link href="http://www.eurasiascout.org/tag/comparison/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurasiascout.org</link>
	<description>Euro Asia Tech Talking</description>
	<lastBuildDate>Tue, 02 Nov 2010 07:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Result: Iphone For Women , Blackberry For Men</title>
		<link>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html</link>
		<comments>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[comparison]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=432</guid>
		<description><![CDATA[An electronic shopping sites in the U.S. named Retrevo conducted a survey on the BlackBerry and iPhone users. The results concluded that most Blackberry users are men, while women prefer to use the iPhone. In addition to producing these conclusions, Retrevo also reveals characteristics of the iPhone and Blackberry users. IPhone users are mostly middle-woman [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/survey-result-iphone-for-women-blackberry-for-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 5310 Xpressmusic Black (unlocked)</title>
		<link>http://www.eurasiascout.org/nokia-5310-xpressmusic-black-unlocked.html</link>
		<comments>http://www.eurasiascout.org/nokia-5310-xpressmusic-black-unlocked.html#comments</comments>
		<pubDate>Sun, 02 Aug 2009 09:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[phonecell]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[N97]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/nokia-5310-xpressmusic-black-unlocked.html</guid>
		<description><![CDATA[
Nokia 5310 XpressMusic phone blends an array of features with an iconic design. At only 9.9mm thick and weighing less than 71 grams, the Nokia 5310 XpressMusic fits comfortably in a pocket or purse. Equally important, the Nokia 5310 XpressMusic offers up to 18 hours of music playback, memory for up to 3,000 songs** on [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/nokia-5310-xpressmusic-black-unlocked.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Let’s Relax Ourselves With Nokia 5800 – Enjoy Movie, Music and Games With It!</title>
		<link>http://www.eurasiascout.org/let%e2%80%99s-relax-ourselves-with-nokia-5800-%e2%80%93-enjoy-movie-music-and-games-with-it.html</link>
		<comments>http://www.eurasiascout.org/let%e2%80%99s-relax-ourselves-with-nokia-5800-%e2%80%93-enjoy-movie-music-and-games-with-it.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[phonecell]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[noika]]></category>
		<category><![CDATA[nseries]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/let%e2%80%99s-relax-ourselves-with-nokia-5800-%e2%80%93-enjoy-movie-music-and-games-with-it.html</guid>
		<description><![CDATA[
Let’s relax ourselves with Nokia 5800 – enjoy movie, music and games with it!
Nokia has released its first touch screen mobile phone Nokia xm 5800. It is no doubt that its publication will attract so much attention in the mobile phone world. All over the Internet, newspapers and magazines, people talked about its functions, price, [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/let%e2%80%99s-relax-ourselves-with-nokia-5800-%e2%80%93-enjoy-movie-music-and-games-with-it.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

