<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eurasiascout.org &#187; Smart Phone</title>
	<atom:link href="http://www.eurasiascout.org/category/smart-phone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurasiascout.org</link>
	<description>Euro Asia Tech Talking</description>
	<lastBuildDate>Tue, 02 Nov 2010 07:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The use Android in the smartphone increase</title>
		<link>http://www.eurasiascout.org/use-android-in-smartphone-increase.html</link>
		<comments>http://www.eurasiascout.org/use-android-in-smartphone-increase.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/from-indonesian-%e2%96%bc-to-english-%e2%96%bc-translate-text-or-webpage-penggunaan-android-pada-smartphone-meningkat-type-text-or-a-website-address-or-translate-a-document-cancel-listen-indonesian.html</guid>
		<description><![CDATA[Use of the operating system (operating system / OS), Android on smart phones (smartphones) so far this year is estimated at more than 7% of the total use of other OSes.
Thus, the Android OS to third place after Nokia Symbian in the first position and the Blackberry from Research In Motion (RIM), which was second.
Rizki [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/use-android-in-smartphone-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Not Produce Too Much Smart Phone In 2010</title>
		<link>http://www.eurasiascout.org/nokia-not-produce-too-much-smart-phone-in-2010.html</link>
		<comments>http://www.eurasiascout.org/nokia-not-produce-too-much-smart-phone-in-2010.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=537</guid>
		<description><![CDATA[Largest mobile phone vendor in the world, Nokia is committed to not so much poured phone in the smartphone category in 2010. The reason is, it poured a lot of smartphone does not provide a significant advantage for Nokia.
Was launched by The Australian, Saturday (5/12/2009), head of Siemens units to the smartphone category, Jo Harlow [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/nokia-not-produce-too-much-smart-phone-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Vinera Targeted 1 Millions Smartphone in Indonesia</title>
		<link>http://www.eurasiascout.org/2010-vinera-targeted-1-millions-smartphone-in-indonesia.html</link>
		<comments>http://www.eurasiascout.org/2010-vinera-targeted-1-millions-smartphone-in-indonesia.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[telkomsel]]></category>
		<category><![CDATA[vinera]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=514</guid>
		<description><![CDATA[Manufacturer United States home phone, cell phone sales target Venera approximately one million units in 2010. As a new player in the Indonesian mobile market, since it was launched Venera revealed approximately two months ago Venera had sold approximately 20 thousand units of mobile phones.
&#8220;Our target in 2010, approximately 1 million units,&#8221; said Senior Product [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/2010-vinera-targeted-1-millions-smartphone-in-indonesia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada, Smart OS Linux CellPhone from Samsung</title>
		<link>http://www.eurasiascout.org/bada-smart-os-linux-cellphone-from-samsung.html</link>
		<comments>http://www.eurasiascout.org/bada-smart-os-linux-cellphone-from-samsung.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[phonecell]]></category>
		<category><![CDATA[bada samsung]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=442</guid>
		<description><![CDATA[Samsung intends to launch the operating system for smart phones based on Linux. His name is Bada. Bada comes from the Korean word for &#8220;ocean&#8221; and will be fully open platform. If a developer can write it, it will run Bada, so expectations about the OS that Nokia is in the same level with the [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/bada-smart-os-linux-cellphone-from-samsung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Dare The Newest Choices of Touchsreen Phones</title>
		<link>http://www.eurasiascout.org/lg-dare-the-newest-choices-of-touchsreen-phones.html</link>
		<comments>http://www.eurasiascout.org/lg-dare-the-newest-choices-of-touchsreen-phones.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[LG Dare]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.eurasiascout.org/?p=425</guid>
		<description><![CDATA[In second place LG Dare in bellow apple iPhone sales , we explain in touchscreen phone. This smartphone give newest features of smartphone in this market. With reasonably prices this smartphone have 3.2 Mega Pixel and complete with face detection.
Easy to use touch screen, vibration feedback, intuitive display, call quality, VZ navigator, camera, highly customizable, [...]]]></description>
		<wfw:commentRss>http://www.eurasiascout.org/lg-dare-the-newest-choices-of-touchsreen-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

